| Table | Name | Company |
| 1 | Brittany Park | 94.7 WLS-FM & 89 WLS |
| 2 | Hon. James A. Shapiro Retired Judge |
Robinson, Shapiro & Schwartz |
| 3 | Michael E. Cerf, LUTCF, CLF | COUNTRY Insurance & Financial Services |
| 4 | Sam McBride | Rabine Group |
| 5 | Tim Thoelecke | InOut Labs |
| 6 | Emily Daniels | Cbeyond |
| 7 | RJ Pahura | Venture Connects |
| 8 | Zeev Fayer | InVision Systems |
| 9 | Victoria Elbrecht | Rodan + Fields/Victoria Skincare LLC |
| 10 | Iris Marreck | iris b. branding & communications; Stern Data Solutions |
| 11 | Matthew Ludwig | Take Me to gCloud, LLC |
| 12 | Christopher F Kabat | Call One |
| 13 | KCHR | KCHR |
| 14 | Roy Kessel | Sports Brain, LLC |
| 15 | Bral Spight | 10,000 Small Businesses Initiative - Chicago Harold Washington College, one of the City Colleges of Chicago |
| 16 | Mike Cavanaugh | RCM |
| 17 | Steven M. Schwartz | AAA-North Suburban Insurance Agency |
| 18 | Yosi | Fidelity Payment |
| 19 | Sharyl Ross | SS&G, Inc. – CPAs and Advisers |
| 20 | Judy Sachs | Alphay |
| 21 | Mark Gilblair | UsHealth Advisors |
| 22 | Jim Storz | Natural Stone Maintenance Group |
| 23 | Jonathan Wishnick | Senior Helpers of Chicago |
| 24 | Michael Schnitzler | Insperity |
| 25 | Phillip Gelman | Money In The Till |
| 26 | David Putrus | First Bank & Trust |
| 27 | Yakov Baylis | Prudential |
| 28 | Paul Waterloo | ADP (Automatic Data Processing) |
| 29 | Silvia Orizaba Castillo Knilans | Health Solutions |
| 30 | Lina Tuv | Talina Design |
| 31 | Sandy Saldano | Therapeutic Kneads |
| 32 | Sam Figg | Amata Office Centers |
| 33 | Mark Rice/Scott Heiman | Energy Connection |
| 34 | Jim Storz | Power Team International |
| 35 | Dave Carter | LauberCFOs, Inc. |
| 36 | Duron Studios | Duron Studios |
| 37 | Deb Weiner | Keshet |
| 38 | Bob Wasserman | Sales With Power, Inc. |
| 39 | Paul Cohen | Ohio National Life |
| 40 | LaRessa Cox | Regus |
| 41 | Moshe Klein | MK&A |
| 42 | Jewish B2B | Jewish B2B |
| 43 | Yaron Kimelman | Worth Unlimited (Financial Services) |
| 44 | Karen Kelly | ITEX in Chicagoland |
| 45 | Rabbi Meir Hecht | Jewish Learning Institute |
| 46 | Marc Swatez, Carolyn Berkowitz | ARK |
| 47 | Jordan New | Local Viewpoints |
| 48 | Dave Davis | Rep. Schakowsky Office |
| 49 | SBAC | SBAC |
| 50 | Lisa Ghisolf | Gizmo Creative Factory |
| 51 | Tyler Knudtson | Kauzu |
| 52 | Natalie Blatnick | GCG Financial |
| 53 | Jan Leahy | Career Resource Center |
| 54 | Eric Pinto | BBB Chicago and Northern IL, Inc. |
| 55 | Barry Teichman | The Career Institute |
| 56 | Ruth Bernal | Midwest Moving & Storage |
| 57 | Dan Ojeda | DHZ |
| 58 | Carlos Guttierez | CMS |
| 59 | Joe Mckeown/Robert Anderson | DCEO |
| 60 | Seth Bankier | Spin Spun |
| 61 | Jill Skwerski | Evanston Public Library |
| 62 | Elaine Kemna-Irish | Evanston Chamber of Commerce |
| 63 | Matt DiNello | Downtown Evanston |
| 64 | Dept. of Professional Regulations | |
| 65 | Bob Anderson | Illinois Department of Commerce and Economic Opportunity |
| 66 | Linda Forman | NAWBO |
| 67 | Mario Pantoja | Dept. of Professional Regulations |
| 68 | Ivan Barajas | IDOT |
| 69 | Beth Williams | YourTel |
| 70 | Annette Milan | UniStaff |
| 71 | Audry Perez | Metra |
| 72 | Alice Morales | State Treasurer's Office |
| 73 | Elio Montenegro | Genesis Health Care |
| 74 | Terry Ratoff | Skokie Public Library |
| 75 | IRS | Wiley Ransom |

